Usage Statistics for sovereignhotel.com.au

Summary Period: June 2012
Generated 01-Jul-2012 00:02 EST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for June 2012
Total Hits 9625
Total Files 6801
Total Pages 1073
Total Visits 917
Total KBytes 59709
Total Unique Sites 872
Total Unique URLs 16
Total Unique Referrers 72
Total Unique User Agents 50
. Avg Max
Hits per Hour 13 1390
Hits per Day 320 1667
Files per Day 226 1500
Pages per Day 35 65
Visits per Day 30 49
KBytes per Day 1990 3183
Hits by Response Code
Code 200 - OK 6801
Code 206 - Partial Content 48
Code 301 - Moved Permanently 1
Code 304 - Not Modified 1528
Code 404 - Not Found 1247

Daily usage for June 2012

Daily Statistics for June 2012
Day Hits Files Pages Visits Sites KBytes
1 1667 17.32% 230 3.38% 36 3.36% 32 3.49% 42 4.82% 3183 5.33%
2 113 1.17% 76 1.12% 37 3.45% 29 3.16% 42 4.82% 1194 2.00%
3 123 1.28% 96 1.41% 37 3.45% 36 3.93% 43 4.93% 1517 2.54%
4 99 1.03% 62 0.91% 34 3.17% 33 3.60% 41 4.70% 908 1.52%
5 259 2.69% 198 2.91% 43 4.01% 42 4.58% 56 6.42% 2461 4.12%
6 141 1.46% 107 1.57% 52 4.85% 46 5.02% 49 5.62% 1502 2.52%
7 562 5.84% 533 7.84% 36 3.36% 34 3.71% 42 4.82% 1660 2.78%
8 269 2.79% 208 3.06% 65 6.06% 49 5.34% 59 6.77% 2490 4.17%
9 226 2.35% 183 2.69% 51 4.75% 42 4.58% 48 5.50% 2364 3.96%
10 197 2.05% 121 1.78% 23 2.14% 21 2.29% 48 5.50% 1579 2.64%
11 242 2.51% 96 1.41% 28 2.61% 28 3.05% 40 4.59% 1477 2.47%
12 143 1.49% 100 1.47% 29 2.70% 25 2.73% 36 4.13% 1791 3.00%
13 1534 15.94% 1500 22.06% 32 2.98% 28 3.05% 36 4.13% 2702 4.53%
14 214 2.22% 167 2.46% 37 3.45% 33 3.60% 45 5.16% 2913 4.88%
15 149 1.55% 107 1.57% 28 2.61% 27 2.94% 37 4.24% 1606 2.69%
16 193 2.01% 145 2.13% 37 3.45% 29 3.16% 44 5.05% 2435 4.08%
17 303 3.15% 278 4.09% 33 3.08% 24 2.62% 31 3.56% 2179 3.65%
18 137 1.42% 105 1.54% 26 2.42% 23 2.51% 32 3.67% 1553 2.60%
19 154 1.60% 119 1.75% 29 2.70% 27 2.94% 35 4.01% 1536 2.57%
20 1075 11.17% 1040 15.29% 25 2.33% 22 2.40% 33 3.78% 2227 3.73%
21 253 2.63% 117 1.72% 32 2.98% 28 3.05% 33 3.78% 1765 2.96%
22 157 1.63% 122 1.79% 33 3.08% 25 2.73% 31 3.56% 2016 3.38%
23 215 2.23% 175 2.57% 42 3.91% 31 3.38% 40 4.59% 2936 4.92%
24 226 2.35% 168 2.47% 37 3.45% 29 3.16% 44 5.05% 2788 4.67%
25 129 1.34% 97 1.43% 28 2.61% 24 2.62% 36 4.13% 1536 2.57%
26 132 1.37% 109 1.60% 21 1.96% 20 2.18% 27 3.10% 1611 2.70%
27 170 1.77% 140 2.06% 33 3.08% 33 3.60% 36 4.13% 2204 3.69%
28 130 1.35% 88 1.29% 39 3.63% 33 3.60% 41 4.70% 1231 2.06%
29 143 1.49% 110 1.62% 31 2.89% 24 2.62% 32 3.67% 1680 2.81%
30 270 2.81% 204 3.00% 59 5.50% 40 4.36% 52 5.96% 2663 4.46%

Hourly usage for June 2012

Hourly Statistics for June 2012
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 6 203 2.11% 4 148 2.18% 1 39 3.63% 62 1872 3.14%
1 2 89 0.92% 1 57 0.84% 1 43 4.01% 29 862 1.44%
2 2 60 0.62% 1 36 0.53% 0 24 2.24% 19 570 0.96%
3 1 54 0.56% 1 43 0.63% 0 26 2.42% 23 690 1.15%
4 0 27 0.28% 0 12 0.18% 0 11 1.03% 12 373 0.62%
5 1 48 0.50% 0 15 0.22% 0 20 1.86% 5 146 0.25%
6 3 91 0.95% 1 55 0.81% 0 26 2.42% 30 907 1.52%
7 32 986 10.24% 32 962 14.14% 1 30 2.80% 45 1361 2.28%
8 6 202 2.10% 5 161 2.37% 1 38 3.54% 85 2548 4.27%
9 5 159 1.65% 4 123 1.81% 1 34 3.17% 61 1829 3.06%
10 5 151 1.57% 4 120 1.76% 1 33 3.08% 47 1397 2.34%
11 10 326 3.39% 5 174 2.56% 1 49 4.57% 82 2470 4.14%
12 9 278 2.89% 7 215 3.16% 1 57 5.31% 111 3324 5.57%
13 20 627 6.51% 6 195 2.87% 2 60 5.59% 103 3084 5.16%
14 12 370 3.84% 9 271 3.98% 2 63 5.87% 134 4034 6.76%
15 24 730 7.58% 22 680 10.00% 1 54 5.03% 136 4070 6.82%
16 7 236 2.45% 6 182 2.68% 1 48 4.47% 78 2338 3.92%
17 10 300 3.12% 7 224 3.29% 1 43 4.01% 105 3158 5.29%
18 46 1399 14.54% 10 323 4.75% 1 55 5.13% 145 4353 7.29%
19 11 346 3.59% 9 271 3.98% 2 68 6.34% 139 4157 6.96%
20 9 290 3.01% 7 224 3.29% 2 60 5.59% 104 3117 5.22%
21 66 1992 20.70% 59 1795 26.39% 2 74 6.90% 191 5717 9.57%
22 13 403 4.19% 10 304 4.47% 2 66 6.15% 150 4515 7.56%
23 8 258 2.68% 7 211 3.10% 1 52 4.85% 94 2818 4.72%

Top 9 of 16 Total URLs
# Hits KBytes URL
1 4466 46.40% 950 1.59% /import/other.txt
2 1053 10.94% 1481 2.48% /
3 372 3.86% 43484 72.83% /a4desk.swf
4 286 2.97% 376 0.63% /import/content1.txt
5 155 1.61% 68 0.11% /import/content2.txt
6 148 1.54% 40 0.07% /import/content4.txt
7 122 1.27% 151 0.25% /import/content3.txt
8 97 1.01% 27 0.04% /import/content5.txt
9 1 0.01% 2 0.00% /import/

Top 9 of 16 Total URLs By KBytes
# Hits KBytes URL
1 372 3.86% 43484 72.83% /a4desk.swf
2 1053 10.94% 1481 2.48% /
3 4466 46.40% 950 1.59% /import/other.txt
4 286 2.97% 376 0.63% /import/content1.txt
5 122 1.27% 151 0.25% /import/content3.txt
6 155 1.61% 68 0.11% /import/content2.txt
7 148 1.54% 40 0.07% /import/content4.txt
8 97 1.01% 27 0.04% /import/content5.txt
9 1 0.01% 2 0.00% /import/

Top 1 of 1 Total Entry Pages
# Hits Visits URL
1 1053 10.94% 900 100.00% /

Top 2 of 2 Total Exit Pages
# Hits Visits URL
1 1053 10.94% 898 99.89% /
2 1 0.01% 1 0.11% /import/

Top 30 of 872 Total Sites
# Hits Files KBytes Visits Hostname
1 1362 14.15% 1361 20.01% 644 1.08% 1 0.11% 49.176.100.111
2 1035 10.75% 25 0.37% 324 0.54% 1 0.11% 182.71.59.18
3 914 9.50% 910 13.38% 480 0.80% 3 0.33% 58.163.175.192
4 419 4.35% 419 6.16% 294 0.49% 1 0.11% 74.6.18.241
5 391 4.06% 7 0.10% 153 0.26% 1 0.11% 122.1.236.207
6 128 1.33% 128 1.88% 296 0.50% 1 0.11% 27.61.134.64
7 123 1.28% 83 1.22% 5296 8.87% 38 4.14% 199.21.99.72
8 104 1.08% 0 0.00% 24 0.04% 1 0.11% 173.46.82.2
9 104 1.08% 0 0.00% 24 0.04% 1 0.11% 49.212.165.48
10 67 0.70% 19 0.28% 761 1.27% 27 2.94% 66.249.67.239
11 61 0.63% 60 0.88% 488 0.82% 5 0.55% 58.163.175.172
12 52 0.54% 26 0.38% 45 0.08% 26 2.84% 157.56.95.143
13 36 0.37% 24 0.35% 39 0.07% 6 0.65% 95.108.150.235
14 35 0.36% 29 0.43% 351 0.59% 3 0.33% 58.108.170.174
15 33 0.34% 31 0.46% 378 0.63% 2 0.22% 202.28.78.72
16 32 0.33% 29 0.43% 478 0.80% 3 0.33% 165.228.251.30
17 30 0.31% 13 0.19% 171 0.29% 1 0.11% 58.175.49.237
18 27 0.28% 23 0.34% 340 0.57% 2 0.22% 122.148.38.84
19 27 0.28% 25 0.37% 341 0.57% 2 0.22% 216.14.195.130
20 26 0.27% 15 0.22% 176 0.29% 1 0.11% 121.223.109.239
21 26 0.27% 22 0.32% 327 0.55% 2 0.22% 131.242.134.197
22 25 0.26% 25 0.37% 337 0.57% 1 0.11% 123.211.97.107
23 22 0.23% 21 0.31% 214 0.36% 1 0.11% 165.228.190.41
24 22 0.23% 20 0.29% 320 0.54% 2 0.22% 202.176.14.2
25 22 0.23% 19 0.28% 207 0.35% 2 0.22% 58.163.175.171
26 21 0.22% 19 0.28% 198 0.33% 1 0.11% 1.124.85.83
27 21 0.22% 20 0.29% 207 0.35% 1 0.11% 124.148.181.228
28 21 0.22% 17 0.25% 181 0.30% 1 0.11% 144.131.212.108
29 21 0.22% 18 0.26% 205 0.34% 1 0.11% 149.135.145.22
30 21 0.22% 19 0.28% 198 0.33% 1 0.11% 203.171.197.220

Top 10 of 872 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 123 1.28% 83 1.22% 5296 8.87% 38 4.14% 199.21.99.72
2 67 0.70% 19 0.28% 761 1.27% 27 2.94% 66.249.67.239
3 1362 14.15% 1361 20.01% 644 1.08% 1 0.11% 49.176.100.111
4 61 0.63% 60 0.88% 488 0.82% 5 0.55% 58.163.175.172
5 914 9.50% 910 13.38% 480 0.80% 3 0.33% 58.163.175.192
6 32 0.33% 29 0.43% 478 0.80% 3 0.33% 165.228.251.30
7 33 0.34% 31 0.46% 378 0.63% 2 0.22% 202.28.78.72
8 3 0.03% 3 0.04% 356 0.60% 0 0.00% 121.183.236.87
9 35 0.36% 29 0.43% 351 0.59% 3 0.33% 58.108.170.174
10 27 0.28% 25 0.37% 341 0.57% 2 0.22% 216.14.195.130

Top 50 of 72 Total Referrers
# Hits Referrer
1 5794 60.20% http://www.sovereignhotel.com.au/a4desk.swf
2 534 5.55% http://www.sovereignhotel.com.au/
3 361 3.75% http://www.cairnsunlimited.com/gayandlesbian.htm
4 148 1.54% http://www.google.com.au/url
5 135 1.40% http://www.google.com.au/search
6 57 0.59% http://www.pinkboard.com.au/guide/map/Townsville
7 25 0.26% http://m.samesame.com.au/features/5897/Gay-Queensland-The-best-clubs-bars-beaches-nightlife-and-festivals.htm
8 19 0.20% http://www.samesame.com.au/features/5897/Gay-Queensland-The-best-clubs-bars-beaches-nightlife-and-festivals.htm
9 18 0.19% http://www.gaytownsville.com.au/html/businesses_and_services.html
10 14 0.15% http://www.google.com/url
11 10 0.10% http://www.bing.com/search
12 9 0.09% http://www.google.com/search
13 6 0.06% http://m.yahoo.com/apple/onesearch
14 6 0.06% http://www.google.com/m
15 4 0.04% http://publocation.com.au/pubs/qld/townsville/sovereign-hotel
16 4 0.04% http://www.google.co.in/url
17 3 0.03% http://202.93.109.74/
18 3 0.03% http://my247.com.au/townsville/Sovereign-Hotel.6870
19 3 0.03% http://whois.domaintools.com/sovereignhotel.com.au
20 3 0.03% http://www.google.co.th/url
21 2 0.02% http://cairnsunlimited.com/gayandlesbian.htm
22 2 0.02% http://google.dodo.com.au/search.html
23 2 0.02% http://isearch.avg.com/search
24 2 0.02% http://lushfm.com.au/partners.php
25 2 0.02% http://www.facebook.com/l.php
26 2 0.02% http://www.google.com.au/m/search
27 2 0.02% http://www.sensis.com.au/search.do
28 1 0.01% http://au.m2.yahoo.com/r/sensis/search
29 1 0.01% http://fellowtraveller.com.au/travel/24-hours-in-.-townsville.html
30 1 0.01% http://gayguide.net/Oceania/Australia/Cairns/
31 1 0.01% http://nz.bing.com/search
32 1 0.01% http://nz.search.yahoo.com/search
33 1 0.01% http://programmer.lt/lt/pagerank/
34 1 0.01% http://search.conduit.com/Results.aspx
35 1 0.01% http://search.yahoo.co.jp/search
36 1 0.01% http://search.yahoo.com/search
37 1 0.01% http://sitehelp.bigpond.net.au/assist.php
38 1 0.01% http://venyou.com.au/nsearch1.php
39 1 0.01% http://www.aroundyou.com.au/events/sovereign-hotel-dining-accommodation
40 1 0.01% http://www.ask.com/web
41 1 0.01% http://www.buzzdock.com/search
42 1 0.01% http://www.cairnsunlimited.com/
43 1 0.01% http://www.datingguide.com.au/clubs-adultmm.aspx
44 1 0.01% http://www.gaymagneticisland.com/
45 1 0.01% http://www.gayscout.com/queerlife/23366/Sovereign-Hotel
46 1 0.01% http://www.google.at/url
47 1 0.01% http://www.google.ca/search
48 1 0.01% http://www.google.ca/url
49 1 0.01% http://www.google.co.in/search
50 1 0.01% http://www.google.co.ke/url

Top 20 of 55 Total Search Strings
# Hits Search String
1 83 30.97% sovereign hotel townsville
2 25 9.33% sovereign townsville
3 24 8.96% the sovereign hotel townsville
4 22 8.21% sovereign hotel
5 11 4.10% the sov townsville
6 10 3.73% the sovereign townsville
7 8 2.99% soverign hotel townsville
8 6 2.24% soverign hotel
9 5 1.87% sovereign hotel townsville qld
10 5 1.87% the sovereign hotel
11 4 1.49% sovereign bar townsville
12 4 1.49% soverign gay club townsville australia
13 4 1.49% townsville sovereign hotel
14 3 1.12% sovereign hotel group
15 3 1.12% sovereign hotel townsville gay
16 3 1.12% sovereign hotel townsville gay pics
17 3 1.12% the sovereign hotel townsvill
18 3 1.12% townsville sovereign
19 2 0.75% sov hotel townsville
20 2 0.75% sovereign hotel old

Top 15 of 50 Total User Agents
# Hits User Agent
1 4894 50.85% Mozilla/5.0
2 1619 16.82% MSIE 8.0
3 1045 10.86% MSIE 9.0
4 521 5.41% MSIE 6.0
5 419 4.35% Yahoo! Slurp/3.0
6 177 1.84% MSIE 7.0
7 165 1.71% YandexBot/3.0
8 120 1.25% Sosospider+(+http://help.soso.com/webspider.htm)
9 77 0.80% Googlebot/2.1
10 71 0.74% Baiduspider/2.0
11 67 0.70% bingbot/2.0
12 52 0.54% msnbot/2.0b (+http://search.msn.com/msnbot.htm)
13 48 0.50% MJ12bot/v1.4
14 30 0.31% Opera 9.8
15 14 0.15% SISTRIX Crawler

Usage by Country for June 2012

Top 1 of 1 Total Countries
# Hits Files KBytes Country
1 9625 100.00% 6849 100.71% 59709 100.00% Unresolved/Unknown


Generated by Webalizer Version 2.01