Usage Statistics for sovereignhotel.com.au

Summary Period: Last 12 Months
Generated 21-Oct-2012 00:02 EST

Usage summary for sovereignhotel.com.au

Summary by Month
Month Daily Avg Monthly Totals
Hits Files Pages Visits Sites KBytes Visits Pages Files Hits
Oct 2012 187 147 30 25 513 36824 504 613 2953 3758
Sep 2012 262 164 25 20 701 47230 623 775 4934 7882
Aug 2012 468 309 27 22 817 63221 691 858 9609 14523
Jul 2012 1541 154 28 22 868 51199 709 872 4792 47773
Jun 2012 320 226 35 30 872 59709 917 1073 6801 9625
May 2012 1765 582 38 30 955 56990 939 1179 18052 54732
Apr 2012 267 220 29 24 889 48819 748 892 6619 8023
Mar 2012 311 178 27 23 907 54318 718 863 5524 9663
Feb 2012 500 412 31 23 873 52022 669 913 11974 14516
Jan 2012 336 268 28 22 889 46634 696 890 8310 10430
Dec 2011 1924 1540 31 22 896 61647 704 984 47751 59658
Nov 2011 1185 655 26 21 869 50461 657 786 19659 35557
Totals 629074 8575 10698 146978 276140


Generated by Webalizer Version 2.01