Usage Statistics for sovereignhotel.com.au

Summary Period: May 2011
Generated 16-Jun-2011 23:57 EST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for May 2011
Total Hits 8186
Total Files 5706
Total Pages 692
Total Visits 609
Total KBytes 50805
Total Unique Sites 731
Total Unique URLs 15
Total Unique Referrers 71
Total Unique User Agents 48
. Avg Max
Hits per Hour 11 1331
Hits per Day 264 1498
Files per Day 184 1047
Pages per Day 22 34
Visits per Day 19 28
KBytes per Day 1639 2663
Hits by Response Code
Code 200 - OK 5706
Code 206 - Partial Content 491
Code 304 - Not Modified 1104
Code 404 - Not Found 885

Daily usage for May 2011

Daily Statistics for May 2011
Day Hits Files Pages Visits Sites KBytes
1 132 1.61% 90 1.58% 26 3.76% 20 3.28% 28 3.83% 1198 2.36%
2 65 0.79% 34 0.60% 13 1.88% 12 1.97% 23 3.15% 702 1.38%
3 1498 18.30% 1047 18.35% 28 4.05% 19 3.12% 33 4.51% 2402 4.73%
4 124 1.51% 90 1.58% 21 3.03% 20 3.28% 27 3.69% 1329 2.62%
5 114 1.39% 91 1.59% 20 2.89% 17 2.79% 20 2.74% 1054 2.08%
6 140 1.71% 106 1.86% 17 2.46% 16 2.63% 25 3.42% 1489 2.93%
7 185 2.26% 142 2.49% 27 3.90% 22 3.61% 21 2.87% 1911 3.76%
8 111 1.36% 90 1.58% 13 1.88% 13 2.13% 21 2.87% 985 1.94%
9 157 1.92% 117 2.05% 19 2.75% 15 2.46% 29 3.97% 1673 3.29%
10 124 1.51% 88 1.54% 15 2.17% 14 2.30% 27 3.69% 1335 2.63%
11 154 1.88% 117 2.05% 17 2.46% 17 2.79% 27 3.69% 1673 3.29%
12 1039 12.69% 1000 17.53% 26 3.76% 23 3.78% 39 5.34% 2065 4.07%
13 1107 13.52% 343 6.01% 19 2.75% 18 2.96% 27 3.69% 2113 4.16%
14 260 3.18% 198 3.47% 28 4.05% 26 4.27% 41 5.61% 2586 5.09%
15 227 2.77% 174 3.05% 31 4.48% 25 4.11% 45 6.16% 2294 4.52%
16 169 2.06% 127 2.23% 23 3.32% 22 3.61% 43 5.88% 2071 4.08%
17 168 2.05% 110 1.93% 21 3.03% 21 3.45% 34 4.65% 1738 3.42%
18 298 3.64% 123 2.16% 22 3.18% 22 3.61% 31 4.24% 1582 3.11%
19 154 1.88% 83 1.45% 21 3.03% 19 3.12% 30 4.10% 1070 2.11%
20 212 2.59% 173 3.03% 28 4.05% 24 3.94% 36 4.92% 2013 3.96%
21 165 2.02% 133 2.33% 23 3.32% 19 3.12% 28 3.83% 1851 3.64%
22 97 1.18% 79 1.38% 21 3.03% 19 3.12% 25 3.42% 1369 2.69%
23 147 1.80% 107 1.88% 16 2.31% 15 2.46% 34 4.65% 1241 2.44%
24 107 1.31% 80 1.40% 23 3.32% 22 3.61% 32 4.38% 1042 2.05%
25 128 1.56% 103 1.81% 19 2.75% 18 2.96% 24 3.28% 1674 3.29%
26 381 4.65% 299 5.24% 31 4.48% 27 4.43% 39 5.34% 2663 5.24%
27 188 2.30% 150 2.63% 31 4.48% 28 4.60% 40 5.47% 2129 4.19%
28 162 1.98% 131 2.30% 24 3.47% 20 3.28% 30 4.10% 1857 3.66%
29 79 0.97% 56 0.98% 15 2.17% 14 2.30% 27 3.69% 813 1.60%
30 141 1.72% 103 1.81% 20 2.89% 17 2.79% 29 3.97% 1368 2.69%
31 153 1.87% 122 2.14% 34 4.91% 25 4.11% 30 4.10% 1514 2.98%

Hourly usage for May 2011

Hourly Statistics for May 2011
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 5 183 2.24% 3 115 2.02% 0 21 3.03% 32 1005 1.98%
1 9 288 3.52% 8 265 4.64% 0 16 2.31% 33 1008 1.98%
2 3 108 1.32% 2 87 1.52% 0 19 2.75% 30 944 1.86%
3 1 53 0.65% 0 30 0.53% 0 9 1.30% 15 479 0.94%
4 2 92 1.12% 0 30 0.53% 0 10 1.45% 8 247 0.49%
5 2 83 1.01% 1 53 0.93% 0 18 2.60% 33 1023 2.01%
6 2 71 0.87% 1 39 0.68% 0 11 1.59% 17 531 1.05%
7 2 83 1.01% 1 36 0.63% 0 17 2.46% 12 387 0.76%
8 34 1065 13.01% 32 1014 17.77% 0 25 3.61% 69 2128 4.19%
9 4 130 1.59% 3 104 1.82% 0 18 2.60% 47 1471 2.90%
10 6 204 2.49% 4 150 2.63% 0 29 4.19% 67 2076 4.09%
11 8 266 3.25% 7 222 3.89% 1 38 5.49% 95 2951 5.81%
12 5 185 2.26% 4 135 2.37% 1 32 4.62% 53 1637 3.22%
13 32 1004 12.26% 7 219 3.84% 1 36 5.20% 98 3037 5.98%
14 7 236 2.88% 5 180 3.15% 1 39 5.64% 88 2716 5.35%
15 14 455 5.56% 12 384 6.73% 1 53 7.66% 156 4825 9.50%
16 8 261 3.19% 6 210 3.68% 1 39 5.64% 97 3003 5.91%
17 7 220 2.69% 5 155 2.72% 1 32 4.62% 81 2511 4.94%
18 11 360 4.40% 9 297 5.21% 1 44 6.36% 127 3952 7.78%
19 10 313 3.82% 7 244 4.28% 1 43 6.21% 116 3609 7.10%
20 52 1622 19.81% 36 1139 19.96% 1 44 6.36% 110 3403 6.70%
21 13 406 4.96% 7 223 3.91% 0 30 4.34% 101 3143 6.19%
22 12 374 4.57% 9 297 5.21% 1 45 6.50% 120 3722 7.33%
23 4 124 1.51% 2 78 1.37% 0 24 3.47% 32 997 1.96%

Top 8 of 15 Total URLs
# Hits KBytes URL
1 3741 45.70% 865 1.70% /import/other.txt
2 685 8.37% 932 1.84% /
3 308 3.76% 35286 69.46% /a4desk.swf
4 262 3.20% 341 0.67% /import/content1.txt
5 150 1.83% 41 0.08% /import/content4.txt
6 146 1.78% 181 0.36% /import/content3.txt
7 140 1.71% 62 0.12% /import/content2.txt
8 92 1.12% 26 0.05% /import/content5.txt

Top 8 of 15 Total URLs By KBytes
# Hits KBytes URL
1 308 3.76% 35286 69.46% /a4desk.swf
2 685 8.37% 932 1.84% /
3 3741 45.70% 865 1.70% /import/other.txt
4 262 3.20% 341 0.67% /import/content1.txt
5 146 1.78% 181 0.36% /import/content3.txt
6 140 1.71% 62 0.12% /import/content2.txt
7 150 1.83% 41 0.08% /import/content4.txt
8 92 1.12% 26 0.05% /import/content5.txt

Top 1 of 1 Total Entry Pages
# Hits Visits URL
1 685 8.37% 604 100.00% /

Top 1 of 1 Total Exit Pages
# Hits Visits URL
1 685 8.37% 599 100.00% /

Top 30 of 731 Total Sites
# Hits Files KBytes Visits Hostname
1 1325 16.19% 1321 23.15% 633 1.25% 1 0.16% 58.96.55.175
2 710 8.67% 9 0.16% 168 0.33% 1 0.16% 114.72.220.23
3 233 2.85% 233 4.08% 84 0.16% 0 0.00% 93.80.18.166
4 227 2.77% 227 3.98% 82 0.16% 0 0.00% 46.73.23.33
5 213 2.60% 213 3.73% 219 0.43% 1 0.16% 95.28.164.121
6 163 1.99% 18 0.32% 201 0.40% 1 0.16% 115.131.210.222
7 114 1.39% 114 2.00% 188 0.37% 1 0.16% 95.28.24.72
8 105 1.28% 105 1.84% 184 0.36% 1 0.16% 95.220.232.48
9 96 1.17% 49 0.86% 277 0.54% 1 0.16% 123.243.183.138
10 89 1.09% 89 1.56% 27 0.05% 0 0.00% 95.26.171.168
11 85 1.04% 84 1.47% 155 0.30% 1 0.16% 106.70.208.158
12 82 1.00% 82 1.44% 26 0.05% 0 0.00% 95.26.86.69
13 76 0.93% 33 0.58% 393 0.77% 2 0.33% 86.41.106.117
14 50 0.61% 48 0.84% 517 1.02% 2 0.33% 122.150.193.107
15 41 0.50% 24 0.42% 861 1.70% 17 2.79% 77.88.28.247
16 40 0.49% 33 0.58% 491 0.97% 3 0.49% 121.0.4.70
17 37 0.45% 7 0.12% 151 0.30% 1 0.16% 202.173.175.203
18 37 0.45% 26 0.46% 1567 3.08% 13 2.13% 66.235.124.11
19 33 0.40% 31 0.54% 367 0.72% 2 0.33% 122.104.169.9
20 33 0.40% 9 0.16% 156 0.31% 2 0.33% 203.202.88.241
21 31 0.38% 28 0.49% 347 0.68% 2 0.33% 58.175.51.89
22 31 0.38% 12 0.21% 279 0.55% 4 0.66% 60.228.74.84
23 30 0.37% 10 0.18% 169 0.33% 11 1.81% 66.249.69.23
24 29 0.35% 18 0.32% 195 0.38% 1 0.16% 137.219.41.232
25 28 0.34% 25 0.44% 476 0.94% 2 0.33% 119.12.214.35
26 26 0.32% 24 0.42% 200 0.39% 3 0.49% 192.148.117.79
27 25 0.31% 23 0.40% 331 0.65% 1 0.16% 124.186.217.25
28 25 0.31% 19 0.33% 40 0.08% 4 0.66% 192.148.117.85
29 25 0.31% 24 0.42% 196 0.39% 1 0.16% 2.125.219.15
30 25 0.31% 25 0.44% 8 0.02% 0 0.00% 95.25.46.13

Top 10 of 731 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 37 0.45% 26 0.46% 1567 3.08% 13 2.13% 66.235.124.11
2 41 0.50% 24 0.42% 861 1.70% 17 2.79% 77.88.28.247
3 1325 16.19% 1321 23.15% 633 1.25% 1 0.16% 58.96.55.175
4 50 0.61% 48 0.84% 517 1.02% 2 0.33% 122.150.193.107
5 40 0.49% 33 0.58% 491 0.97% 3 0.49% 121.0.4.70
6 28 0.34% 25 0.44% 476 0.94% 2 0.33% 119.12.214.35
7 76 0.93% 33 0.58% 393 0.77% 2 0.33% 86.41.106.117
8 33 0.40% 31 0.54% 367 0.72% 2 0.33% 122.104.169.9
9 31 0.38% 28 0.49% 347 0.68% 2 0.33% 58.175.51.89
10 25 0.31% 23 0.40% 331 0.65% 1 0.16% 124.186.217.25

Top 50 of 71 Total Referrers
# Hits Referrer
1 3090 37.75% http://www.sovereignhotel.com.au/a4desk.swf
2 902 11.02% http://sovereignhotel.com.au/a4desk.swf
3 567 6.93% http://www.sovereignhotel.com.au/
4 340 4.15% http://www.cairnsunlimited.com/gayandlesbian.htm
5 80 0.98% http://www.google.com.au/search
6 58 0.71% http://www.google.com.au/url
7 47 0.57% http://www.gaytownsville.com.au/html/venues.html
8 40 0.49% http://www.pinkboard.com.au/guide/map/Townsville
9 13 0.16% http://www.qguide.com.au/story/townsville/The-Sovereign-Hotel.php
10 10 0.12% http://au.search.yahoo.com/search
11 8 0.10% http://maps.google.com.au/maps
12 8 0.10% http://www.bing.com/search
13 8 0.10% http://www.google.com.au/m/search
14 7 0.09% http://www.gaytownsville.com.au/html/businesses_and_services.html
15 6 0.07% http://sovereignhotel.com.au/
16 6 0.07% http://yandex.ru/yandsearch
17 5 0.06% http://www.google.com.au/m/place
18 5 0.06% http://www.whorush.com/search/
19 3 0.04% http://m.yahoo.com/apple/onesearch
20 3 0.04% http://my247.com.au/townsville/Sovereign-Hotel.6870
21 3 0.04% http://www.gayguide.net/Oceania/Australia/Cairns/
22 3 0.04% http://www.google.com/search
23 3 0.04% http://www.semrush.com/de/info/sovereignhotel.com.au
24 2 0.02% http://gayguide.net/Oceania/Australia/Cairns/
25 2 0.02% http://search.avg.com/
26 2 0.02% http://whois.domaintools.com/sovereignhotel.com.au
27 2 0.02% http://www.facebook.com/l.php
28 2 0.02% http://www.google.co.uk/search
29 2 0.02% http://www.google.com.kw/m/search
30 2 0.02% http://www.google.com.ph/search
31 2 0.02% http://www.google.ie/url
32 2 0.02% http://www.sitefinder.com.au
33 1 0.01% http://archive.guidemag.com/travel/invokewebprofile.cfm
34 1 0.01% http://au.altavista.com/web/results
35 1 0.01% http://britishexpats.com/forum/showthread.php
36 1 0.01% http://categoriesworld.com/s.php
37 1 0.01% http://galstuk.net/CHasy-3/ZHenskie-CHasy-34/
38 1 0.01% http://hk.search.yahoo.com/search
39 1 0.01% http://intranet.nightlife.com.au/apps/client_search/client_search.php
40 1 0.01% http://link.smartscreen.live.com/
41 1 0.01% http://maps.google.co.uk/maps
42 1 0.01% http://maps.google.com.au/maps/place
43 1 0.01% http://nz.bing.com/search
44 1 0.01% http://nz.search.yahoo.com/search
45 1 0.01% http://search.mywebsearch.com/mywebsearch/GGmain.jhtml
46 1 0.01% http://search.yahoo.com/search
47 1 0.01% http://stuarthotel.com.au/hotels.php
48 1 0.01% http://webcache.googleusercontent.com/search
49 1 0.01% http://www.amaredo.com/de/site/sovereignhotel.com.au
50 1 0.01% http://www.amaredo.com/de/suche.html

Top 20 of 53 Total Search Strings
# Hits Search String
1 52 27.96% sovereign hotel townsville
2 26 13.98% sovereign hotel
3 17 9.14% sovereign townsville
4 12 6.45% the sovereign townsville
5 9 4.84% the sovereign hotel
6 8 4.30% the sovereign hotel townsville
7 3 1.61% sovereign townsbille
8 3 1.61% sovern hotel gay club townsville
9 3 1.61% soviern hotel townsville
10 3 1.61% townsville sovereign hotel
11 2 1.08% accommodation townsville
12 2 1.08% sov hotels
13 2 1.08% sovereign hotel townsville qld
14 2 1.08% soverign hotel townsville
15 2 1.08% soverign townsville
16 2 1.08% the sov townsville
17 2 1.08% the soverign hotel townsville
18 1 0.54% -
19 1 0.54% 31 walker street
20 1 0.54% accommodation in townsville

Top 15 of 48 Total User Agents
# Hits User Agent
1 3574 43.66% Mozilla/5.0
2 2211 27.01% MSIE 8.0
3 1007 12.30% MSIE 9.0
4 578 7.06% MSIE 6.0
5 370 4.52% MSIE 7.0
6 77 0.94% YandexBot/3.0
7 64 0.78% MJ12bot/v1.3
8 58 0.71% Googlebot/2.1
9 37 0.45% Ask Jeeves/Teoma
10 36 0.44% Baiduspider/2.0
11 36 0.44% bingbot/2.0
12 22 0.27% Baiduspider+(+http://www.baidu.com/search/spider.htm)
13 10 0.12% Ezooms/1.0
14 10 0.12% Yahoo! Slurp
15 10 0.12% discobot/1.1

Usage by Country for May 2011

Top 1 of 1 Total Countries
# Hits Files KBytes Country
1 8186 100.00% 6197 108.60% 50805 100.00% Unresolved/Unknown


Generated by Webalizer Version 2.01